ThinkVision P27u-20 - 27" 4K UHD Monitor - HDMI
Part# 62CBRAT6EU-02
EAN:
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkVision P27u-20 - LED monitor - 4K - 27" |
| Manufacturer Warranty | 3-year warranty |
| Features | KVM Switch, Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub, USB PD 27 Watt |
| Dimensions (WxDxH) | 61.38 cm x 21.99 cm x 42.14 cm |
| Weight | 8 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | CCC, DDC/CI, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification |
| Colour Support | 1.07 billion colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Manufacturer Selling Program | Lenovo Campus |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.1554 mm |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | Thunderbolt 4, 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Colour Gamut | 100% BT.709 (CIE 1976), 100% sRGB (CIE 1976), 83.7% BT.2020 (CIE 1976), 99.1% DCI-P3 (CIE 1976), 99.5% Adobe RGB (CIE 1931) |
| Built-in Ethernet | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/701048 |
General features
| Display Type | LED-backlit LCD monitor |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/701048 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | KVM Switch, Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub |
| USB Power Delivery | 27 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Pixel Per Inch | 163 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% BT.709 (CIE 1976), 100% sRGB (CIE 1976), 83.7% BT.2020 (CIE 1976), 99.1% DCI-P3 (CIE 1976), 99.5% Adobe RGB (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 50 - 70 Hz |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Factory Calibration, Delta E<1 calibration, 3-side NearEdgeless, 10-bit(8-bit + FRC) Colour Depth, VESA DisplayHDR 400, 2 mm bezel (side), Smart Light |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.38 cm x 21.99 cm x 42.14 cm |
| Weight | 8 kg |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management, Tiny support, Nano support |
| Cables Included | 1 x Thunderbolt 4 cable - 1 m ¦ 1 x USB-C to USB 3.0 type A cable - 1.8 m |
| Compliant Standards | CCC, DDC/CI, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Manufacturer Selling Program | Lenovo Campus |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 47 kWh/1000h |
| Power Consumption (Typical) | 35 Watt |
| Power Consumption (Max) | 240 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 - 80% |
Speakers
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
Interface
| Interfaces | 2 x HDMI (HDCP 2.2) ¦ DisplayPort 1.2 (HDCP 2.2) ¦ Thunderbolt 4 upstream (power up to 96W) ¦ Thunderbolt 4 downstream (power up to 27W) ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 2 x USB 3.2 Gen 2 downstream with Battery Charging 1.2 ¦ USB-C downstream with Power Delivery (power up to 27W) ¦ Audio line-out ¦ Network (RJ-45) |
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) - width: 61.38 cm - depth: 21.99 cm - height: 42.14 cm - weight: 8 kg ¦ With stand (highest position) - width: 61.38 cm - depth: 21.99 cm - height: 55.64 cm - weight: 8 kg ¦ Without stand - width: 61.38 cm - depth: 5.29 cm - height: 36.88 cm - weight: 5.5 kg |
Shipping dimensions
| Shipping Width | 73.2 cm |
| Shipping Depth | 18.7 cm |
| Shipping Height | 51 cm |
| Shipping Weight | 12.8 kg |
Adjustments
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/35 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 135 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Specifications
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.