ThinkVision P24h-30 - 23.8" QHD Monitor - HDMI, DP
Part# 63B3GAT6CH-02
EAN:0196380976889
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Lenovo ThinkVision P24h-30 - LED monitor - QHD - 23.8" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.2 Gen 1 hub |
Weight | 5.7 kg |
Localisation | Liechtenstein, Switzerland |
Device Type | LED-backlit LCD monitor - 23.8" |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Pixel Pitch | 0.205 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Dimensions (WxDxH) - with stand | 53.95 cm x 19.97 cm x 34.88 cm |
Colour Gamut | 99% BT.709, 99% sRGB |
General features
Features | Eye comfort mode, HDR10 compatible, 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology, modular camera support, modular soundbar support |
Weight | 5.7 kg |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Colour | Raven black |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 6 ms (typical) |
Brightness | 300 cd/m² |
Pixel Pitch | 0.205 mm |
Dimensions (WxDxH) | 53.95 cm x 19.97 cm x 34.88 cm - with stand |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Colour Gamut | 99% BT.709, 99% sRGB |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Panel Type | IPS |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Pixel Per Inch | 123 |
Warranty
Service & Support | Limited warranty - 3 years |
Compliance
Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Localisation | Liechtenstein, Switzerland |
Cables Included | 1 x USB-C to USB-A cable - 1.8 m ¦ 1 x power cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m ¦ 1 x USB-C 3.1 Gen 1 cable - 1.8 m |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption (Max) | 161 Watt |
Power Consumption (Typical) | 27 Watt |
Software
OS Required | Windows 10, Windows 11 |
Interface
Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort output ¦ USB-C 3.2 Gen 1 upstream (Type C) ¦ USB-C 3.2 Gen 1 downstream (BC 1.2) ¦ Audio line-out |
Physical dimensions
Dimensions & Weight Details | With stand (lowest position) - width: 53.95 cm - depth: 19.97 cm - height: 34.88 cm - weight: 5.7 kg ¦ With stand (highest position) - width: 53.95 cm - depth: 19.97 cm - height: 50.38 cm - weight: 5.7 kg ¦ Without stand - width: 53.95 cm - depth: 4.65 cm - height: 32.37 cm - weight: 3.8 kg |
Shipping dimensions
Shipping Width | 62 cm |
Shipping Depth | 16 cm |
Shipping Height | 42 cm |
Shipping Weight | 8.6 kg |
Energy star
EPEAT Compliant | EPEAT Gold |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
ENERGY STAR Certified | Yes |
Adjustments
Rotation Angle | 180 |
Tilt Angle | -5/23.5 |
Height Adjustment | 155 mm |
Swivel Angle | 90 |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
VESA Mounting Interface | 100 x 100 mm |
Certificates
EPEAT Compliant | EPEAT Gold |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
ENERGY STAR Certified | Yes |
Specifications
Perfect for high performers and multitaskers, the Lenovo ThinkVision P24h-30 Monitor is simply brilliant any which way you look at it. Its 23.8-inch 2560 x 1440 QHD resolution IPS display provides sharp, precise images with wide-viewing angles. The ThinkVision P24h-30 makes for a dynamic, vibrant visual experience and offers 99% sRGB and 99% BT.709; together with Avg. Delta E<2 color accuracy. Not just that, the monitor also supports HDR10 for enhanced viewing experiences. Features like the Natural Low Blue Light technology and a fully adjustable stand help you get a strain-free viewing experience without color distortion and a relaxed ergonomics. Its one-cable connectivity gives you an efficient USB-C docking station-based clutter-free system. It allows you to multitask by seamlessly plugging in multiple devices, including multiple screens with daisy chain (DP output), Ethernet connectivity, power charging. A brilliant performer and an effortless multitasker, the ThinkVision P24h-30 monitor is just like you, in more ways than one.