Fujitsu Monitor B27-9 TS FHD 27"/HDMI/VGA/DP
Part# B279TDXSP1EU
EAN:5707271581706
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Fujitsu B27-9 TS FHD - Business Line - LED monitor - Full HD (1080p) - 27" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.1 Gen 1 hub |
Weight | 7.56 kg |
Localisation | Europe |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | FCC Class B certified, TUV GS, BSMI, cUL, EN 60950, DDC/CI, RoHS, WEEE, E-Standby, Directive 2004/108/EEC, EAC, VESA MIS-D 100 C, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, ISO 9241-307 Class 1 |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Matte black |
Aspect Ratio | 16:9 |
Energy Class | Class A++ |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Environmental Standards | ENERGY STAR Qualified EPEAT Bronze |
Energy Consumption per Year | 19 kWh |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating |
Power Consumption (On mode) | 13 W |
Dimensions (WxDxH) - with stand | 61.13 cm x 27.5 cm x 38.49 cm |
Colour Gamut | 99% sRGB |
General features
Features | Overdrive technology, ECO button, DisplayView, High Frame Rate Control (Hi-FRC), Low Blue Light Mode, 24/7 operating mode, 99% sRGB colour gamut |
Weight | 7.56 kg |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Built-in Devices | USB 3.1 Gen 1 hub |
Colour | Matte black |
Colour Support | 16.7 million colours |
OSD Languages | Danish, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Arabic, Japanese |
Response Time | 5 ms (grey-to-grey) |
Brightness | 250 cd/m² |
Pixel Pitch | 0.311 mm |
Colour Temperature | 5000K, 6500K, 7500K |
Dimensions (WxDxH) | 61.13 cm x 27.5 cm x 38.49 cm - with stand |
Aspect Ratio | 16:9 |
Energy Class | Class A++ |
Energy Consumption per Year | 19 kWh |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Colour Gamut | 99% sRGB |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Vertical Refresh Rate | 48 - 76 Hz |
Horizontal Refresh Rate | 30 - 82 kHz |
Warranty
Service & Support | Limited warranty - 3 years - pick-up and return |
Compliance
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | FCC Class B certified, TUV GS, BSMI, cUL, EN 60950, DDC/CI, RoHS, WEEE, E-Standby, Directive 2004/108/EEC, EAC, VESA MIS-D 100 C, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, ISO 9241-307 Class 1 |
Localisation | Europe |
Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x USB cable - USB Type A to B - 1.8 m |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Sleep | 0.14 Watt |
Power Consumption (On mode) | 13 W |
Power Consumption Stand by | 0.19 Watt |
Power Consumption (Typical) | 15 Watt |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Speakers
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Interface
Interfaces | DisplayPort ¦ HDMI ¦ VGA ¦ Audio line-in ¦ Audio line-out ¦ 3 x USB 3.1 Gen 1 downstream (Type A) ¦ USB-C downstream ¦ USB 3.1 Gen 1 upstream |
Physical dimensions
Dimensions & Weight Details | With stand - width: 61.13 cm - depth: 27.5 cm - height: 38.49 cm - weight: 7.56 kg ¦ Without stand - width: 61.13 cm - depth: 6.35 cm - height: 36.22 cm - weight: 5 kg |
Shipping dimensions
Shipping Width | 73.5 cm |
Shipping Depth | 22.8 cm |
Shipping Height | 47 cm |
Shipping Weight | 9.61 kg |
Energy star
EPEAT Compliant | EPEAT Bronze |
ENERGY STAR Version | 8.0 |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Adjustments
Rotation Angle | 90 |
Tilt Angle | -5/+35 |
Height Adjustment | 150 mm |
Swivel Angle | 345 |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
VESA Mounting Interface | 100 x 100 mm |
Certificates
EPEAT Compliant | EPEAT Bronze |
ENERGY STAR Version | 8.0 |
ENERGY STAR Certified | Yes |
Specifications
The Fujitsu Display B27-9 TS FHD is a widescreen monitor optimized for SAP software and your daily office applications.
Elaborate down to the last details it"s the right tool for all office worker.