Dell P2720D/LED/QHD/27" Monitor
Part# DELL-P2720D
EAN:5397184200292
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Dell P2720D - LED monitor - 27" |
| Features | USB 3.0 hub |
| Weight | 4.57 kg |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | RoHS, BFR |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Bundled Services | 3 years Advanced Exchange Service |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Energy Consumption per Year | 29 kWh |
| Designed For | Latitude 5320, 5520; OptiPlex 3090; Precision 7560 |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare 3H hardness |
| Power Consumption (On mode) | 21.7 W |
| Dimensions (WxDxH) - with stand | 61.16 cm x 18.5 cm x 52.53 cm |
| Colour Gamut | 99% sRGB |
General features
| Features | LED edgelight system, 99% sRGB colour gamut |
| Weight | 4.57 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Built-in Devices | USB 3.0 hub |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Brightness | 350 cd/m² |
| Pixel Pitch | 0.233 mm |
| Dimensions (WxDxH) | 61.16 cm x 18.5 cm x 52.53 cm - with stand |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Energy Consumption per Year | 29 kWh |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Colour Gamut | 99% sRGB |
| Contrast Ratio | 1000:1 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | WLED |
| Pixel Per Inch | 108 |
Warranty
| Bundled Services | 3 years Advanced Exchange Service |
Compliance
| Features | Security lock slot (cable lock sold separately), PVC free |
| Compliant Standards | RoHS, BFR |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort |
Power
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (On mode) | 21.7 W |
| Power Consumption Stand by | 0.3 Watt |
| On / Off Switch | No |
| Power Consumption (Typical) | 24 Watt |
| Power Consumption SDR (On mode) | 21.7 kWh/1000h |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
Interface
| Interfaces | DisplayPort ¦ HDMI ¦ USB 3.0 upstream ¦ USB 3.0 downstream |
Physical dimensions
| Dimensions & Weight Details | Without stand - width: 61.16 cm - depth: 4.36 cm - height: 36.41 cm ¦ With stand - width: 61.16 cm - depth: 18.5 cm - height: 52.53 cm - weight: 4.57 kg |
Shipping dimensions
| Shipping Weight | 9.13 kg |
Energy star
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
Compatible with
| Designed For | Dell Latitude 5320, 5520 ¦ Dell OptiPlex 3090 ¦ Dell Precision 7560 |
Adjustments
| Rotation Angle | 180 |
| Tilt Angle | -5/+21 |
| Height Adjustment | 130 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 mm, VESA |
Specifications
See more and do more with a 27" QHD monitor that expands your workspace and gives you a better view of all of your important tasks.
- Expand your productivity workspace
This vast 27" diagonal screen with QHD 2560 x 1440 resolution delivers more onscreen real estate than FHD. - High energy efficiency with clearer, crisper images
With a higher PPI than FHD, this Energy Star compliant monitor produces sharper, clearer details and is more efficient than non-compliant models. - Experience seamless views
Work with an uninterrupted view across multiple screens. And, when you use two monitors together, you can increase your productivity by up to 21%. - Flexibility for all-day comfort
With the ability to tilt, swivel, pivot and adjust the height of your monitor to fit your needs, you can stay comfortable all day. - Easy on the eyes
Optimize eye comfort with a flicker-free screen and ComfortView, a feature that reduces up to 60% of harmful blue light emissions. - Enjoy the view
Experience virtually seamless views with consistent colors across a wide 178°/178° viewing angle with In-Plane Switching (IPS) technology.