HP EliteBook 840 G7 Notebook
Part# 23V6-112558-08-B
EAN:
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | HP EliteBook 840 G7 Notebook - 14" - Intel Core i5 - 10310U - 8 GB RAM - 256 GB SSD |
| Features | Hall sensor |
| Dimensions (WxDxH) | 32.36 cm x 21.47 cm x 1.79 cm |
| Weight | 1.35 kg |
| Processor | Intel Core i5 (10th Gen) - 10310U / 1.7 GHz, up to 4.4 GHz / 6 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.0 |
| Product Type | Notebook |
| Display | 14" WLED 1920 x 1080 / Full HD @ 60 Hz |
| Input Device | ClickPad, pointing stick |
| Battery | 3-cell |
| Operating System | Win 10 Pro |
| Memory | 8 GB DDR4 (1 x 8 GB) |
| Graphics | Intel UHD Graphics |
| Storage | 256 GB SSD - NVMe, TLC, SED |
| Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0) |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 150 kg carbon emissions |
General features
| Product Type | Notebook |
| Operating System | Windows 10 Pro |
RAM
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR4 SDRAM - non-ECC |
| Speed | 2666 MHz |
| Rated Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
Storage capacity
| Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe), triple-level cell (TLC), Self-Encrypting Drive |
Compliance
| Case Material | Aluminum |
| Integrated Options | Hall sensor |
| Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0) |
| Features | Automatic DriveLock, HP DriveLock, Power On Authentication, HP Sure Click, HP BIOSphere Gen 5, HP Sure Sense, BIOS Update via Network, HP Client Security Manager Gen 6, HP Sure Start Gen 6, HP Sure Run Gen 3, HP Sure Recover Gen 3, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 65W EM Smart AC Adapter |
| Compliant Standards | CSA, UL, VCCI, FCC, ICES, CCC, BSMI, BNCI, CIT, GOST, ICCP, SABS, low halogen |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software
| Software Included | HP Support Assistant, HP Hotkey Support, Windows Defender, HP Client Catalog, HP BIOS Config Utility, HP Image Assistant, HP JumpStart, HP Noise Cancellation, HP System Software Manager, HP Connection Optimizer, HP Sure Click, HP Fingerprint Sensor, Ivanti Management Suite, HP BIOSphere Gen5, HP Cloud Recovery, HP Sure Sense, HP Sure Recover Gen3, HP Client Management Script Library, HP Client Security Manager Gen6, HP Sure Start Gen6, HP Sure Run Gen3 |
Display
| Type | 14" - IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare |
| Keyboard Name | HP Premium |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 53 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.0 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Features | Dual stream (2x2), MU-MIMO, Miracast |
| Compliant Standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED |
Physical dimensions
| Dimensions (WxDxH) | 32.36 cm x 21.47 cm x 1.79 cm |
| Weight | 1.35 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 48.3 cm x 30.5 cm |
Processor
| CPU | Intel Core i5 (10th Gen) 10310U / 1.7 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | Quad-Core |
| Cache | L3 - 6 MB |
| Features | Intel Turbo Boost Technology 2.0, Hyper-Threading Technology, Intel Smart Cache, 8 Threads |
Audio & graphics
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | Privacy camera |
| Sound | Dual stereo speakers, 3 multi-array microphone |
| Audio Features | Output: Bang & Olufsen Audio |
Keyboard
| Type | Keyboard, ClickPad, pointing stick |
| Keyboard Backlight | Yes |
| Features | Multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
Power
| Input | AC 115/230 V (50/60 Hz) |
| Output | 65 Watt, 19.5 V, 11 A |
Connections & interface
| Interfaces Details | 2 x USB-C 3.1 (supports Thunderbolt, DisplayPort 1.2 Alt Mode) ¦ USB 3.1 Gen 1 (charging) ¦ USB 3.1 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
Certificates
| Carbon Footprint | 150 kg carbon emissions |
| Manufacturing (kg CO2e) | 118 |
| Logistics (kg CO2e) | 14 |
| Use (kg CO2e) | 19 |
| EOL (kg CO2e) | 0.5 |
| Total Carbon w/o Use Phase (kg CO2e) | 131 |
Specifications
En samarbejdsorienteret tilgang til arbejdet kræver en kraftfuld, sikker og holdbar bærbar computer, der holder brugerne forbundet og produktive i alle omgivelser. Opfyld kravene til en arbejdsdag med mange opgaver og mange steder med den smukt designede HP EliteBook 840 G7.