Dell Latitude 5510 i5-10310U/8GB/512M2/FHD/C/W10P
Part# D90XK#NORDIC
EAN:5397184416310
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Dell Latitude 5510 - 15.6" - Core i5 10310U - vPro - 8 GB RAM - 512 GB SSD |
Dimensions (WxDxH) | 35.91 cm x 23.625 cm x 2.242 cm |
Weight | 1.82 kg |
Processor | Intel Core i5 (10th Gen) 10310U / 1.7 GHz (4.4 GHz) / 6 MB Cache |
Networking | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1, Gigabit Ethernet |
Product Type | Notebook |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
Input Device | Pointing stick |
Battery | 4-cell |
Operating System | Win 10 Pro 64-bit - Multilingual User Interface (MUI) |
Memory | 8 GB DDR4 (1 x 8 GB) |
Colour | Grey |
Platform Technology | Intel vPro Platform |
Bundled Services | 1 Year Basic Onsite |
Pricing Type | Build To Stock (BTS) |
Optical Drive | No optical drive |
Environmental Standards | ENERGY STAR Qualified |
Graphics | Intel UHD Graphics |
Storage | 512 GB SSD - NVMe |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Image Colour Disclaimer | The displayed product image may be a different colour |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
General features
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) |
RAM
Technology | DDR4 SDRAM - non-ECC |
Form Factor | SO-DIMM 260-pin |
RAM | 8 GB (1 x 8 GB) |
Slots Qty | 2 |
Max RAM Supported | 32 GB |
Empty Slots | 1 |
Warranty
Bundled Services | 1 Year Basic Onsite |
Storage capacity
Main Storage | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
Compliance
Features | ExpressCharge |
Colour | Grey |
Pricing Type | Build To Stock (BTS) |
Included Accessories | Power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Image Colour Disclaimer | The displayed product image may be a different colour |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Shock Tolerance (operating) | 105 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 40 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.26 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
Software
Software Included | Microsoft Office (Trial) |
Display
Type | 15.6" |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 0.179 mm pixel pitch |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
LCD Backlight Technology | WLED backlight |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Battery
Technology | 4-cell |
Network
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 |
Network Interface | Gigabit Ethernet |
Physical dimensions
Weight | 1.82 kg |
Dimensions (WxDxH) | 35.91 cm x 23.625 cm x 2.242 cm |
Energy star
ENERGY STAR Certified | Yes |
Processor
Features | Intel Turbo Boost Technology 2.0 |
Cache | 6 MB |
Platform Technology | Intel vPro Platform |
64-bit Computing | Yes |
CPU | Intel Core i5 (10th Gen) 10310U / 1.7 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | Quad-Core |
Audio & graphics
Compliant Standards | High Definition Audio |
Sound | Stereo speakers, dual array microphone |
Frame Rate | 30 frames per second |
Video Resolutions | 1280 x 720 |
Image Sensor Type | CMOS |
Camera Features | Privacy shutter, 78.6 degrees, RGB camera |
Camera | Yes - HD |
Audio Features | MaxxAudio Pro |
Memory Allocation Technology | Shared Video Memory (UMA) |
Graphics Processor | Intel UHD Graphics |
Codec | Realtek ALC3204 |
Keyboard
Type | Keyboard, touchpad, pointing stick |
Numeric Keypad | Yes |
Keyboard Backlight | Yes |
Power
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 19.5 V |
Connections & interface
Interfaces | HDMI ¦ USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) ¦ USB 3.2 Gen 1 (PowerShare) ¦ 2 x USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Specifications
Designed to help simplify IT by reducing cost, deployment time and maintenance, the Dell Latitude E5510 laptop delivers reliable mobile computing with increased flexibility and proven durability.