Facet Groups
Parameters
QueryResult
-
_score 1 ProductId PROD5613 ProductNumber 81Y6537 ProductName IBM X6C E5645 2.40GHz 12Mb 1333MHz 80W x3650m3 SearchTerms -
_score 1 ProductId PROD5615 ProductNumber 81Y6540 ProductName IBM X4C E5607 2.26GHz 8Mb 1066MHz 80W x3650m3 SearchTerms -
_score 1 ProductId PROD5616 ProductNumber 81Y6547 ProductName IBM X6C E5645 2.40GHz 12Mb 1333MHz 80W x3550M3 SearchTerms -
_score 1 ProductId PROD5631 ProductNumber 81Y7114 ProductName Intel Xeon E5-2609 v3 6C 1.9GHz 15MB 1600MHz 85W SearchTerms -
_score 1 ProductId PROD5632 ProductNumber 81Y7115 ProductName Intel Xeon E5-2620 v3 6C 2.4GHz 15MB 1866MHz 85W SearchTerms -
_score 1 ProductId PROD5633 ProductNumber 81Y7116-02 ProductName Intel Xeon E5-2630 v3 8C 2.4GHz 15MB 1866MHz 85W SearchTerms -
_score 1 ProductId PROD5636 ProductNumber 81Y9295 ProductName IBM X6C E5-2620 2.0GHz 15MB 1333MHz 95W HS23 SearchTerms -
_score 1 ProductId PROD5637 ProductNumber 81Y9299 ProductName Intel Xeon E5-2660 8C 2.2GHz 20MBCache 1600MHz95W SearchTerms -
_score 1 ProductId PROD5638 ProductNumber 81Y9327 ProductName IBM X6C E5649 2.53GHz 12Mb 1333MHz 80W HS22 SearchTerms -
_score 1 ProductId PROD5681 ProductNumber 832417R-B21 ProductName 480GB 6Gb SATA 3.5inSCCRemanSSD SearchTerms