ThinkVision P27q - 27" QHD IPS Monitor
Part# 61EAGAT6CH-02
EAN:0193638970606
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Lenovo ThinkVision P27q-20 - LED monitor - 27" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.1 Gen 1 hub |
Weight | 7.12 kg |
Localisation | Liechtenstein, Switzerland |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 6 ms (normal) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Energy Class | Class E |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | QHD 2560 x 1440 |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Power Consumption (On mode) | 18.8 W |
Dimensions (WxDxH) - with stand | 61.38 cm x 20.8 cm x 44.15 cm |
Colour Gamut | 99% BT.709, 99% sRGB, 85% DCI-P3 |
General features
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Built-in Devices | USB 3.1 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% BT.709, 99% sRGB, 85% DCI-P3 |
Response Time | 4 ms (extreme), 6 ms (normal) |
Vertical Refresh Rate | 60 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Integrated cable management, Flicker Free technology, Low Blue Light technology, 4-side NearEdgeless, 99% sRGB colour gamut |
Colour | Raven black |
Dimensions (WxDxH) | 61.38 cm x 20.8 cm x 44.15 cm - with stand |
Weight | 7.12 kg |
Viewable Size | 27" |
Bezel Type | Flat front |
Warranty
Service & Support | Limited warranty - 3 years |
Compliance
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x Mini DisplayPort-DisplayPort cable - 1.8 m |
Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
Localisation | Liechtenstein, Switzerland |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 18.8 W |
Power Consumption SDR (On mode) | 18.8 kWh/1000h |
Power Consumption (Typical) | 22 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Interface
Interfaces | HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.1 Gen 1 upstream ¦ 4 x USB 3.1 Gen 1 downstream ¦ Headphones |
Physical dimensions
Dimensions & Weight Details | With stand (lowest position) - width: 61.38 cm - depth: 20.8 cm - height: 44.15 cm - weight: 7.12 kg ¦ With stand (highest position) - width: 61.38 cm - depth: 20.8 cm - height: 57.65 cm - weight: 7.12 kg ¦ Without stand - width: 61.38 cm - depth: 4.69 cm - height: 35.38 cm - weight: 4.64 kg |
Shipping dimensions
Shipping Width | 72.2 cm |
Shipping Depth | 18.2 cm |
Shipping Height | 46.3 cm |
Shipping Weight | 9.26 kg |
Energy star
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Adjustments
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 135 mm |
VESA Mounting Interface | 100 x 100 mm |
Egenskaber
The ThinkVision P27q monitor has a black glossy appearance with a full function ergonomic stand. It offers a crystal clear borderless IPS display of 2560x1440 resolution and sRGB 99% color gamut, providing vivid, accurate images from a wide viewing angle. Moreover, each monitor has been pre-calibrated to obtain an accurate and consistent color with a factory calibration report. With built-in power and the rich connectivity of 2HDMI, DP, mDP and DP out, P27q satisfies diverse connection demand and can make multi-screen easier with daisy chain. P27q also has 4 USB3.0 ports, including 1 with BC1.2, which offers quick charge to your USB devices. Its full function stand supports lift, tilt, pivot and swivel, which are all for your ease of use.