ThinkVision P27h-30 27" QHD, USB-C-Dock Monitor
Part# 63A1GAT1EU
EAN:0196379715147
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkVision P27h-30 - LED monitor - QHD - 27" |
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1/USB-C hub |
| Weight | 7 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Colour Support | 1.07 billion colours |
| Response Time | 14 ms (Off), 4 ms (extreme mode), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand | 61.19 cm x 20.45 cm x 53.53 cm |
| Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1232606 |
General features
| Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 4-side NearEdgeless, Smart Power technology |
| Weight | 7 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Colour | Raven black |
| Colour Support | 1.07 billion colours |
| Response Time | 14 ms (Off), 4 ms (extreme mode), 6 ms (typical) |
| Brightness | 350 cd/m² |
| Pixel Pitch | 0.2331 mm |
| Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 53.53 cm - with stand |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Pixel Per Inch | 109 |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1232606 |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Localisation | English / Europe |
| Cables Included | 1 x USB-C 3.2 Gen 2 cable - 1 m ¦ 1 x USB-A to USB-B cable - 1.8 m |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 180 Watt |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption HDR (On mode) | 32 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
Software
| OS Required | Windows 10, Windows 11 |
Interface
| Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort 1.4 output ¦ USB-C 3.2 Gen 2/DisplayPort 1.4 Alt Mode ¦ Audio line-out ¦ USB-C 3.2 Gen 1 upstream ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream ¦ LAN |
Shipping dimensions
| Shipping Width | 69 cm |
| Shipping Depth | 52.5 cm |
| Shipping Height | 15 cm |
| Shipping Weight | 10.3 kg |
Adjustments
| Rotation Angle | 180 |
| Tilt Angle | -5/23.5 |
| Height Adjustment | 155 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Specifications
Perfect for high performers and multitaskers, the Lenovo ThinkVision P27h-30 Monitor is simply brilliant any which way you look at it. Its 27-inch 2560 x 1440 QHD resolution IPS display provides sharp, precise images with wide-viewing angles. Its 4-side borderless design gives you a sleek, large screen with an excellent contrast ratio. The ThinkVision P27h-30 makes for a dynamic, vibrant visual experience and offers 99% sRGB, 95% DCI-P3 and 99% BT. 709; together with Avg. Delta E<2 color accuracy. Not just that, the monitor also supports HDR10 for enhanced viewing experiences. Features like the Natural Low Blue Light technology and a fully adjustable stand help you get a relaxed ergonomics and a strain-free viewing experience without color distortion. Its one-cable connectivity gives you an efficient USB-C docking station-based clutter-free system. It allows you to multi task by seamlessly plugging in multiple devices, including multiple screens with daisy chain (DP output), Ethernet connectivity, power charging (up to 100 W) and more, in addition to boosting productivity with PiP (picture in picture), PbP (picture by picture) and KVM (keyboard, video, mouse) switch. A brilliant performer and an effortless multitasker, the ThinkVision P27h-30 monitor is just like you, in more ways than one.
- Exceptional color accuracy
With 95% DCI-P3, 99% BT.709, and 99% sRGB color gamut coverage, the Lenovo ThinkVision P27h-30 delivers outstanding color accuracy and consistency, making it suitable for professionals in design and photography. - Ergonomic design
The monitor offers comprehensive display position adjustments including height, pivot (rotation), swivel, and tilt, ensuring optimal comfort and productivity during long working hours. - Advanced connectivity
Equipped with HDMI, DisplayPort, and USB-C interfaces, the Lenovo ThinkVision P27h-30 provides versatile connectivity options for seamless integration into any workspace. - High dynamic contrast
Featuring a dynamic contrast ratio of 3,000,000:1, this monitor delivers deeper blacks, brighter whites, and richer colors for a more immersive viewing experience. - Efficient workspace management
Smart Power technology and integrated cable management keep your workspace clutter-free while ensuring efficient power usage and connectivity.