HP E27u G5-E-Series 27" QHD IPS, USB-C Monitor
Part# 6N4D3AA#ABB
EAN:0196786295973
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | HP E27u G5 - E-Series - LED monitor - QHD - 27" |
| Manufacturer Warranty | 3-year warranty |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, CECP, CEL, EAC, ISC, SEPA, BIS, ICE, NRCS, Ukraine, UAE, TGM, Energy Star, TCO Certified Edge |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour | Black head, black and silver (stand) |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Pixel Pitch | 0.2335 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Haze 25%, anti-glare 3H hardness |
| Power Consumption (On mode) | 22.7 W |
| Dimensions (WxDxH) - with stand | 61.34 cm x 22.7 cm x 54.47 cm |
| Colour Gamut | 99% sRGB |
General features
| Features | HDCP, On-screen Digital Controls, Low Blue Light Mode, Flicker Free technology, 3 Side Borderless Design, 8-bit Colour Depth, HP Eye Ease |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Colour | Black head, black and silver (stand) |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Brightness | 350 cd/m² |
| Pixel Pitch | 0.2335 mm |
| Colour Temperature | 6500K |
| Dimensions (WxDxH) | 61.34 cm x 22.7 cm x 54.47 cm - with stand |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Colour Gamut | 99% sRGB |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Haze 25%, anti-glare 3H hardness |
| Backlight Technology | LED backlight |
| Vertical Refresh Rate | 50 - 75 Hz |
| Horizontal Refresh Rate | 30 - 120 kHz |
| Pixel Per Inch | 109 |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, CECP, CEL, EAC, ISC, SEPA, BIS, ICE, NRCS, Ukraine, UAE, TGM, Energy Star, TCO Certified Edge |
| Localisation | English / Europe |
| Cables Included | 1 x USB-C to USB-C cable - 1.8 m |
| Backlight Life | 30,000 hours |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 22.7 W |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Max) | 160 Watt |
| Power Consumption (Typical) | 34.5 Watt |
| Power Consumption SDR (On mode) | 22.7 kWh/1000h |
Software
| Included Software | HP Display Center, HP Display Manager |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
Interface
| Interfaces | DisplayPort 1.2 (HDCP) ¦ DisplayPort 1.2 output (HDCP) ¦ HDMI (HDCP) ¦ USB-C 3.2 Gen 1 (data, power up to 15W) ¦ USB-C 3.2 Gen 1 (power up to 65W) ¦ 2 x USB-C 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (power only) ¦ LAN (RJ-45) |
Physical dimensions
| Dimensions & Weight Details | With stand - width: 61.34 cm - depth: 22.7 cm - height: 54.47 cm ¦ Without stand - width: 61.34 cm - depth: 4.67 cm - height: 36.46 cm |
Shipping dimensions
| Shipping Width | 69.9 cm |
| Shipping Depth | 16 cm |
| Shipping Height | 44.6 cm |
Adjustments
| Rotation Angle | 90 |
| Tilt Angle | -5/+20 |
| Height Adjustment | 150 mm |
| Swivel Angle | 45 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Specifications
HP E27u G5 QHD USB-C-skærmen er særligt udviklet til at skabe tydelige visuelle udtryk og personligt tilpasset komfort, der giver dig en helt ny type fleksibilitet og kraft, så intet forhindrer dig i at yde dit bedste. Det stilfulde design med omtanke for planeten gør denne skærm perfekt – både til hjemmet og kontoret.
- Elevate your view
When the difference is in the details, this 27" diagonal QHD monitor displays the clarity you need to stay focused on the task at hand. With rich 99% sRGB color depth and IPS technology, you"ll see clear, vivid colors across wide viewing angles. For even more productivity, expand your view by daisy chaining a second display. - Bring comfort to work
When doing your best relies on feeling your best, it"s easy to find all-day comfort with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide in HP Display Center. Help keep your eyes comfortable with a monitor that comes with flicker-free technology, a 75 Hz refresh rate, and HP Eye Ease, an always-on, built-in low-blue light filter. - Power through your day
When you"re working from home one day and the office the next, free yourself, your desk and your laptop from a mess of cables by simply connecting one USB-C cable that connects your display and all your accessories - from webcam to keyboard - all while charging your laptop at 65 W. To make your workday even easier, instantly start up all your devices thanks to Single Power On and secure a stable Internet connection with RJ-45.